Size Chart
Tide by Kahu - Size Chart (in cm)
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
L | 102–107 | 86–91 | 107–112 |
XL | 107–112 | 91–97 | 112–117 |
2XL | 112–117 | 97–102 | 117–122 |
3XL | 117–122 | 102–107 | 122–127 |
4XL | 127–132 | 107–112 | 127–132 |
5XL | 132–137 | 112–117 | 132–137 |
Measurement Guide:
- Chest: Measure around the fullest part of your chest, keeping the tape measure comfortably snug but not tight.
- Waist: Measure around the natural waistline, typically just above your belly button.
- Hips: Measure around the fullest part of your hips, ensuring the tape is level around your body.